Aeotec Z-Stick 7 vs Aeotec Z-Stick Gen5+
Technology
About
Aeotec Z-Stick 7 vs Aeotec Z-Stick Gen5+
It's far faster and far more capable than previous editions, but Z-Stick 7's advanced technology comes with some limitations: the amount of free and open-source software that it's compatible with.
Z-Stick 7 | Z-Pi 7 | Z-Stick Gen5+ | |
---|---|---|---|
Software compatibility | Limited | Limited | Broad Z-Stick Gen5+ is compatible with more commercial and open-source software than Z-Stick 7. |
Z-Wave Plus | Yes | Yes | Yes |
Z-Wave 700 series | Yes | Yes | No |
Gen7 | Yes | Yes | No, Gen5 |
SmartStart setup | Yes | Yes | Yes |
S2 security | Yes | Yes | Yes |
Z-Wave SDK | 7.11.0 or later | 7.11.0 or later | 6.81.06 |
Z-Wave SDK | No | No | Yes |
Internal battery | No | No | Yes |
Backup compatible | Yes | Yes | Only with custom software |
CPU speed | 39 MHz | 39 MHz | 32 MHz |
SRAM Memory | 32 kB | 32 kB | 16 kB |
Flash Memory | 256 kB | 256 kB | 128 kB |
Wireless range (indoors) 908.4MHz model |
More than 70 metres More than 230ft |
More than 70 metres More than 230ft |
Up to 75 metres with amplification Up to ~246ft with amplification |
Wireless range (indoors) 868.4MHz model |
Up to 60 metres Up to 197ft |
Up to 60 metres Up to 197ft |
Up to 75 metres with amplification Up to ~246ft with amplification |
Wireless range (outdoors)1 | Up to 150 metres Up to ~492ft |
Up to 200 metres Up to ~656ft |
Up to 150 metres Up to ~492ft |
Connection type | USB | GPIO | USB |
Controller type | Bridge controller | Bridge controller | Static controller |
Transmit sensitivity | 9.3 dBm | 9.3 dBm | 2.91 dBm |
Receive sensitivity | -97.5 dBm | -97.5 dBm | -90 dBm |
Weight | 3.6g / 0.13oz | 6.5g / 0.23oz | 19g / 0.67oz |
Dimensions | 37 x 17 x 8.5mm 1.46 x .67 x .33" |
42 x 35 x 12mm 1.65 x 1.38 x .47" |
88 x 28.5 x 10mm 3.46 x 1.1 x 0.39" |